Hall Of Famers who were Drafted in 1st Round
Year | Player | Pos | Team |
---|---|---|---|
1936 | Joe Stydahar | T | Chicago Bears |
1937 | Sammy Baugh | QB | Washington Redskins |
1938 | Alex Wojciechowicz | C | Detroit Lions |
1939 | Sid Luckman | QB | Chicago Bears |
1940 | George McAfee | HB | Philadelphia Eagles |
1940 | Clyde Turner | C | Chicago Bears |
1942 | Bill Dudley | HB | Pittsburgh Steelers |
1944 | Otto Graham | QB | Detroit Lions |
1944 | Steve Van Buren | HB | Philadelphia Eagles |
1945 | Charley Trippi | HB | Chicago Cardinals |
1945 | Elroy Hirsch | HB-E | Cleveland Rams |
1946 | George Connor | T | NY Giants |
1948 | Bobby Layne | QB | Chicago Bears |
1948 | A Y Tittle | QB | Detroit Lions |
1949 | Chuck Bednarik | C/LB | Philadelphia Eagles |
1949 | Doak Walker | HB | Boston Yanks |
1950 | Leo Nomellini | DT | San Francisco 49ers |
1952 | Ollie Matson | HB | Chicago Cardinals |
1952 | Hugh McElhenny | HB | San Francisco 49ers |
1952 | Frank Gifford | HB/FL | NY Giants |
1952 | Les Richter | LB | NY Yanks |
1953 | Doug Atkins | DE | Cleveland Browns |
1956 | Lenny Moore | FL/HB | Baltimore Colts |
1957 | Paul Hornung | QB/HB | Green Bay Packers |
1957 | Len Dawson | QB | Pittsburgh Steelers |
1957 | Jim Brown | FB | Cleveland Browns |
1957 | Jim Parker | T-G | Baltimore Colts |
1960 | Ron Mix | T | Boston Patriots |
1961 | Mike Ditka | TE | Chicago Bears |
1961 | Jimmy Johnson | CB | San Francisco 49ers |
1961 | Herb Adderley | HB | Green Bay Packers |
1961 | Bob Lilly | DT | Dallas Cowboys |
1962 | Merlin Olsen | DT | LA Rams |
1963 | Buck Buchanan | DE/T | Dallas Texans |
1964 | Bob Brown | T | Philadelphia Eagles |
1964 | Charley Taylor | HB-SE | Washington Redskins |
1964 | Carl Eller | DE | Minnesota Vikings |
1964 | Paul Warfield | WR | Cleveland Browns |
1965 | Dick Butkus | LB | Chicago Bears |
1965 | Gayle Sayers | HB | Chicago Bears |
1965 | Joe Namath | QB | NY Jets |
1966 | Tom Mack | G | LA Rams |
1967 | Bob Griese | QB | Miami Dolphins |
1967 | Floyd Little | RB | Denver Broncos |
1967 | Alan Page | DT | Minnesota Vikings |
1987 | Gene Upshaw | G | Oakland Raiders |
1968 | Ron Yary | T | Minnesota Vikings |
1968 | Larry Csonka | FB | Miami Dolphins |
1969 | O J Simpson | RB | Buffaol Bills |
1969 | Joe Greene | DT | Pittsburgh Steelers |
1969 | Roger Wehlri | CB | St Louis Cardinals |
1970 | Terry Bradshaw | QB | Pittsburgh Steelers |
1971 | John Riggins | RB | NY Jets |
1971 | Jack Youngblood | DE | LA Rams |
1972 | Franco Harris | HB | Pittsburgh Steelers |
1973 | John Hannah | G | New England Patriots |
1973 | Joe DeLamielleure | G | Buffalo Bills |
1974 | Lynn Swann | WR | Pittsburgh Steelers |
1975 | Randy White | DL/LB | Dallas Cowboys |
1975 | Walter Payton | RB | Chicago Bears |
1976 | Lee Roy Selman | DT | Tampa Bay Buccaneers |
1976 | Mike Haynes | CB | New England Patriots |
1977 | Tony Dorsett | RB | Dallas Cowboys |
1978 | Earl Campbell | FB | Houston Oilers |
1978 | James Lofton | WR | Green Bay Packers |
1978 | Ozzie Newsome | TE | Cleveland Browns |
1979 | Dan Hampton | DL | Chicago Bears |
1979 | Kellen Winslow | TE | San Diego Chargers |
1979 | Art Monk | WR | Washington Redskins |
1980 | Anthony Muñoz | T | Cincinnati Bengals |
1981 | Lawrence Taylor | LB | NY Giants |
1981 | Ronnie Lott | DB | San Francisco 49ers |
1982 | Mike Munchak | G | Houston Oilers |
1982 | Marcus Allen | RB | Oakland Raiders |
1983 | Darrell Green | CB | Washington Redskins |
1983 | John Elway | QB | Baltimore Colts |
1983 | Eric Dickerson | RB | LA Rams |
1983 | Jim Kelly | QB | Buffalo Bills |
1983 | Dan Marino | QB | Miami Dolphins |
1983 | Bruce Matthews | G T C | Houston Oilers |
1984 | Reggie White | DE/DT | Philadelphia Eagles |
1984 | Steve Young | QB | Tampa Bay Buccaneers |
1984 | Gary Zimmerman | T | Minnesota Vikings |
1985 | Bruce Smith | DE | Buffalo Bills |
1985 | Jerry Rice | WR | San Francisco 49ers |
1987 | Rod Woodson | DB | Pittsburgh Steelers |
1988 | Michael Irvin | WR | Dallas Cowboys |
1988 | Randall McDaniel | G | Minnesota Vikings |
1989 | Troy Aikman | QB | Dallas Cowboys |
1989 | Barry Sanders | RB | Detroit Lions |
1989 | Deion Sanders | CB/KR /PR | Atlanta Falcons |
1989 | Derrick Thomas | LB | Kansas City Chiefs |
1990 | Emmitt Smith | RB | Dallas Cowboys |
1994 | Marshall Faulk | RB | Indianapolis Colts |
Note from 1995-2011 no 1st Round Picks have been inducted into the Pro Football Hall Of Fame.