SUPERBOWLS | DATE | DUKE BLUEDEVILS | TEAM | BLUEDEVILS arrive at SUPERBOWL | # of Superbowls |
III | 1967 | Mike Curtis | Baltimore Colts | 1st | 1 |
V | 1971 | Mike Curtis | Baltimore Colts | 2 | |
VI | 1972 | Bob Matheson | Miami Dolphins | 2nd | 1 |
VII | 1973 | Bob Matheson | Miami Dolphins | 2 | |
VII | 1973 | Sonny Jurgensen | Washington Redskins | 3rd | 1 |
VIII | 1974 | Bob Matheson | Miami Dolphins | 3 | |
VIII | 1974 | Ed Newman | Miami Dolphins | 4th | 1 |
XII | 1978 | Billy Bryan | Denver Broncos | 5th | 1 |
XVII | 1983 | Ed Newman | Miami Dolphins | 2 | |
XVII | 1983 | Charles Bowser | Miami Dolphins | 6th | 1 |
XIX | 1985 | Ed Newman | Miami Dolphins | 3 | |
XIX | 1985 | Charles Bowser | Miami Dolphins | 2 | |
XX | 1986 | Cedric Jones | New England | 7th | 1 |
XXI | 1987 | Billy Bryan | Denver Broncos | 1 | |
XXII | 1988 | Billy Bryan | Denver Broncos | 2 | |
XXIV | 1990 | Billy Bryan | Denver Broncos | 3 | |
XXXV | 2001 | Kevin Lewis | New York Giants | 8th | 1 |
XLI | 2007 | Patrick Mannelly | Chicago Bears | 9th | 1 |
XLIII | 2009 | Ben Patrick | Arizona Cardinals | 10th | 1 |
XLIII | 2009 | Patrick Bailey | Pittsburgh Steelers | 11th | 1 |
Contact us at info@mikecurtisfootball.com